{{_.$tools.formatDate(item.publishTime, 'yyyy-MM-dd')}} {{item.title}}
| Services | Time Guaranteed | |
|---|---|---|
| Flight approval | Non-Scheduled Services | 3 working days (1) |
| Scheduled Services | 15 working days (1) | |
| Surcharge Filing | 3 working days (1) | |
| Pilot License | Issuance | 5 working days (1) |
| Renewal | 2 working days (1) | |
| Air Traffic Controller License | Issuance / Renewal | 5 working days (1) |
| Student License Issuance / Renewal |
5 working days (1) | |
| Flight Operations Officer License | Issuance / Renewal | 5 working days (1) |
| Examination | Pilot License Examination | Exam result is available in 5 working days |
| Air Traffic Controller License Examination | Exam result is available in 5 working days | |
| MAR-66 Aircraft Maintenance Engineer Examination | Exam result is available in 10 working days | |
| Dangerous Goods Permit | 10 working days (1) | |
| Air Operator Certificate | Issuance | 10 working days (1) |
| Renewal | 45 working days (1) | |
| Flight Simulation Training Device User Approval | Issuance | 60 working days (1) |
| Renewal | 30 working days (1) | |
| MAR-145 Maintenance Organization Approval | Issuance | 70 working days (1) |
| Renewal | 24 working days (1) | |
| Variation | 70 working days (1) | |
| Certificate of Airworthiness of Aircraft | Issuance | 70 working days (1) |
| Renewal | 20 working days (1) | |
| Registration of Aircraft | 30 working days (1) | |
| MAR-66 Aircraft Maintenance Engineer license | Issuance | 40 working days (1) |
| Renewal | 20 working days (1) | |
| Variation | 40 working days (1) | |
| Export Certificate of Airworthiness for Aircraft | 20 working days (1) | |
| MAR-147 Maintenance Training Organization Approval | Issuance | 70 working days (1) |
| Renewal | 24 working days (1) | |
| Variation | 70 working days (1) | |
| Aircraft Station License | Issuance | 70 working days (1) |
| Renewal | 20 working days (1) | |
| Variation | 70 working days (1) | |
| Aircraft Noise Certificate | 70 working days (1) | |
| Application of Modification for Aircraft | 20 working days (1) | |
| Application of Repair for Aircraft | 20 working days (1) | |
| Certificate of Utilization of Airport Facilities | 45 working days (1) | |
| Application for an Activity that Affects Flight Safety | 10 working days (1) | |
| Obstacle Analysis and Approval | 30 working days (1) | |
| Application for Use of Aeronautical Radio Frequency | 45 working days (1) | |
| Receive and Forward Complaints | 14 working days (1) | |
|
Notes: 1. The time guaranteed commences from the next day following the day of submission of all documents. |
||